HIGH STRENGTH AND ABRASION RESISTANT STEELS

High Strength and Abrasion Resistant Steels


HIGH STRENGTH STEELS (IN QUENCHED AND TEMPERED CONDITION)

GRADE DIN NO YIELD (Reh) min TENSILE (Rm) °C IMPACT TEST VALUES
ENERGY (J)
k = 16mm
S690QL 1.8928 690 770-940 -40 min. 27J
S690QL1 1.8938 690 770-940 -60 min. 27J
S890QL 1.8963 890 940-1100 -40 min. 27J
S890QL1 1.8925 890 940-1100 -60 min. 27J
S960QL 1.8933 960 980-1150 -40 min. 27J
S960QL1 1.8934 960 980-1150 -60 min. 27J
Typical Applications: Lifting equipments, earth moving equipments (cranes, attachments), trailer frames, tanks
MILL BRAND NAME MILL BRAND NAME
ThyssenKrupp Naxtra M700 / Xabo 890 / Xabo 960 VoestAlpine Aldur 700QL / Aldur 700M
Dillinger Hütte Dillimax 690T / Dillimax 890T Ilsenburger Maxil 690 / Maxil 960

HIGH YIELD STRENGTH STEELS FOR COLD FORMING

GRADE DIN NO RUUKKI TATA STEEL ERDEMIR YIELD (Reh) min TENSILE (Rm)
S355MC 1.0976 Laser 355 MC QStE380TM 4936 355 430-550
S420MC 1.0980 Laser 420 MC QStE420TM 4942 420 480-620
S460MC 1.0982 Laser 460 MC QStE460TM 4946 460 520-670
S500MC 1.0984 OPTIM 500 MC QStE500TM 4950 500 550-700
S550MC 1.0986 OPTIM 550 MC QStE550TM 4955 550 600-760
S600MC 1.8969 OPTIM 600 MC QStE600TM 4960 600 600-760
S650MC 1.8976 OPTIM 650 MC QSTE 690TM 4965 650 600-760
S700MC 1.8974 OPTIM 700 MC YMPRESS S700MC 4970 700 750-950

Typical Applications: Trailer frames, truck-automobile body parts, mobile crane booms

ABRASION RESISTANT STEELS

GRADE DIN NO THICKNESS HARDNESS VALUES
300 HB 1.8704 4-50 mm 270-340 BRINELL
400 HB 1.8714 3-120 mm 360-440 BRINELL
450 HB 1.8722 3-100 mm 410-490 BRINELL
500 HB 1.8734 5-60 mm 450-530 BRINELL
600 HB 10-50 mm > 550 BRINELL
X120Mn12 1.3401 1,5 - 40 mm 240-340 BRINELL

MILL BRAND NAME MILL BRAND NAME
SSAB Hardox VoestAlpine Durostat
Ruukki (SSAB) Raex Dillinger Hütte Dillidur
Ilsenburger Brinar Industeel Fora